<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cademuir &#187; General</title>
	<atom:link href="http://www.cademuir.eu/blog/category/general/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cademuir.eu/blog</link>
	<description></description>
	<lastBuildDate>Wed, 01 Feb 2012 12:59:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Why I won&#8217;t be buing an indesit in future. Appliances should be servicable.</title>
		<link>http://www.cademuir.eu/blog/2011/11/26/why-i-wont-be-buing-an-indesit-in-future-appliances-should-be-servicable/</link>
		<comments>http://www.cademuir.eu/blog/2011/11/26/why-i-wont-be-buing-an-indesit-in-future-appliances-should-be-servicable/#comments</comments>
		<pubDate>Sat, 26 Nov 2011 23:44:11 +0000</pubDate>
		<dc:creator>albertw</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.cademuir.eu/blog/?p=616</guid>
		<description><![CDATA[Recently a small piece of the door seal on our washer dryer came out in the wash. It was small but enough to mean water on the kitchen floor so it needed replacing. The solution seemed simple. Order a replacement seal. Fitting it however was a problem. Indesit decided to make this model un-servicable. It&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p>Recently a small piece of the door seal on our washer dryer came out in the wash. It was small but enough to mean water on the kitchen floor so it needed replacing.</p>
<p>The solution seemed simple. Order a replacement seal. Fitting it however was a problem.</p>
<p>Indesit decided to make this model un-servicable. It&#8217;s not possible to get enough access to the drum to fit the seal without, well removing the drum. So what should be a 30 minute job took 4 hours. The case is welded together, and apparently the drum was lowered in in the factory.</p>
<p><a href="http://www.cademuir.eu/blog/wp-content/uploads/2011/11/IMG_20111116_135301.jpg"><img class="aligncenter size-full wp-image-617" title="IMG_20111116_135301" src="http://www.cademuir.eu/blog/wp-content/uploads/2011/11/IMG_20111116_135301.jpg" alt="" width="640" height="480" /></a>Now I&#8217;m sure this makes sense for indesits sales and operations management. I assume it simplifies manufacturing, and makes it cheaper, by easily allowing the factory to assemble different machines on the same line by just changing the pre-made cases and drums. What it also does it creates a unit that for most people is un-serviceable, leading most likely to the machine being trashed and a new one being bought. Not great for the environment, not great for the consumer, but good for indesit.</p>
<p>So when this machine finally does pack it in an need replacing. I&#8217;ll be replacing it one that I can do basic maintenance on. Probably not an indesit if our current machine is typical of them.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cademuir.eu/blog/2011/11/26/why-i-wont-be-buing-an-indesit-in-future-appliances-should-be-servicable/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Rockery in June</title>
		<link>http://www.cademuir.eu/blog/2011/06/04/the-rockery-in-june/</link>
		<comments>http://www.cademuir.eu/blog/2011/06/04/the-rockery-in-june/#comments</comments>
		<pubDate>Sat, 04 Jun 2011 23:31:14 +0000</pubDate>
		<dc:creator>albertw</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.cademuir.eu/blog/?p=445</guid>
		<description><![CDATA[Someone pointed out recently that I hadn&#8217;t updated my posts about the rockery I started last year. Well here&#8217;s what it looks like now. The Chinses symbols dangling from the &#8216;roof&#8217; are there mainly to stop a particularly stupid crow from attacking itself in the mirror early in the morning! There are a few plants [...]]]></description>
			<content:encoded><![CDATA[<p>Someone pointed out recently that I hadn&#8217;t updated my posts about the rockery I started last year. Well here&#8217;s what it looks like now. <a href="http://www.cademuir.eu/blog/wp-content/uploads/2011/06/IMG_0099.jpg"><img class="aligncenter size-full wp-image-446" title="IMG_0099" src="http://www.cademuir.eu/blog/wp-content/uploads/2011/06/IMG_0099.jpg" alt="" width="800" height="561" /></a></p>
<p>The Chinses symbols dangling from the &#8216;roof&#8217; are there mainly to stop a particularly stupid crow from attacking itself in the mirror early in the morning! There are a few plants in bloom. The first is the dianthus, not strictly an alpine variety but has a strong long lasting red colour at the front. <a href="http://www.cademuir.eu/blog/wp-content/uploads/2011/06/IMG_0103-1.jpg"><img class="aligncenter size-full wp-image-447" title="IMG_0103-1" src="http://www.cademuir.eu/blog/wp-content/uploads/2011/06/IMG_0103-1.jpg" alt="" width="800" height="586" /></a></p>
<p>The &#8216;ball of long grass&#8217; as Min calls the Armeria Maritima. <a href="http://www.cademuir.eu/blog/wp-content/uploads/2011/06/IMG_0101.jpg"><img class="aligncenter size-full wp-image-448" title="IMG_0101" src="http://www.cademuir.eu/blog/wp-content/uploads/2011/06/IMG_0101.jpg" alt="" width="641" height="800" /></a></p>
<p>And then there is the &#8216;little ball of  grass&#8217;, Silene acaulis Mount Snowdon.</p>
<p><a href="http://www.cademuir.eu/blog/wp-content/uploads/2011/06/IMG_0101.jpg"></a><a href="http://www.cademuir.eu/blog/wp-content/uploads/2011/06/IMG_0109-1.jpg"><img class="aligncenter size-full wp-image-454" title="IMG_0109-1" src="http://www.cademuir.eu/blog/wp-content/uploads/2011/06/IMG_0109-1.jpg" alt="" width="800" height="633" /></a></p>
<p>The Sempervivums are not &#8216;in bloom&#8217; but look well as their offsets are shooting. Sempervivum Sprite</p>
<p><a href="http://www.cademuir.eu/blog/wp-content/uploads/2011/06/IMG_0106-1.jpg"><img class="aligncenter size-full wp-image-450" title="IMG_0106-1" src="http://www.cademuir.eu/blog/wp-content/uploads/2011/06/IMG_0106-1.jpg" alt="" width="800" height="574" /></a></p>
<p>Sempervivum &#8216;Director Jacobs&#8217;. Min&#8217;s favourite.<a href="http://www.cademuir.eu/blog/wp-content/uploads/2011/06/IMG_0105-1.jpg"><img class="aligncenter size-full wp-image-449" title="IMG_0105-1" src="http://www.cademuir.eu/blog/wp-content/uploads/2011/06/IMG_0105-1.jpg" alt="" width="800" height="599" /></a></p>
<p>sempervivum arachnoideum densum. You have to love the web like filaments on these.<a href="http://www.cademuir.eu/blog/wp-content/uploads/2011/06/IMG_0107-1.jpg"><img class="aligncenter size-full wp-image-451" title="IMG_0107-1" src="http://www.cademuir.eu/blog/wp-content/uploads/2011/06/IMG_0107-1.jpg" alt="" width="800" height="452" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cademuir.eu/blog/2011/06/04/the-rockery-in-june/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cat&#8217;s will do exactly what you expect</title>
		<link>http://www.cademuir.eu/blog/2011/05/17/cats-will-do-exactly-what-you-expect/</link>
		<comments>http://www.cademuir.eu/blog/2011/05/17/cats-will-do-exactly-what-you-expect/#comments</comments>
		<pubDate>Tue, 17 May 2011 23:17:05 +0000</pubDate>
		<dc:creator>albertw</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.cademuir.eu/blog/?p=399</guid>
		<description><![CDATA[That probably won&#8217;t be what you want though. For example our recent adoption from a recently deceased friend was developing a fascination for clawing at the carpets and rugs. Min decided that we should get a scratching post. I thought a scratching post was, well, a post, but Min had other ideas so we now [...]]]></description>
			<content:encoded><![CDATA[<p>That probably won&#8217;t be what you want though. For example our recent adoption from a recently deceased friend was developing a fascination for clawing at the carpets and rugs. Min decided that we should get a scratching post. I thought a scratching post was, well, a post, but Min had other ideas so we now own this 4 foot tall thing:</p>
<p><a href="http://www.cademuir.eu/blog/wp-content/uploads/2011/05/IMAG0185.jpg"><img class="aligncenter size-full wp-image-400" title="IMAG0185" src="http://www.cademuir.eu/blog/wp-content/uploads/2011/05/IMAG0185.jpg" alt="" width="495" height="800" /></a></p>
<p>Note the absence of a cat in that photo. I joked with Min when we were buying this thing that the cat would probably be more interested in the cardboard box it came in than the scratching thing. Sure enough:</p>
<p><a href="http://www.cademuir.eu/blog/wp-content/uploads/2011/05/IMAG0187.jpg"><img class="aligncenter size-full wp-image-401" title="IMAG0187" src="http://www.cademuir.eu/blog/wp-content/uploads/2011/05/IMAG0187.jpg" alt="" width="800" height="532" /></a>But not only is the box more interesting, the plastic wrapping that this post thing came in got more attention!</p>
<p><a href="http://www.cademuir.eu/blog/wp-content/uploads/2011/05/IMAG0186.jpg"><img class="aligncenter size-full wp-image-402" title="IMAG0186" src="http://www.cademuir.eu/blog/wp-content/uploads/2011/05/IMAG0186.jpg" alt="" width="800" height="460" /></a></p>
<p>Needless to say the various toys we got her get ignored. That green bit of rope in the top picture however, which is a discarded piece from an old Ultras flag, is the greatest toy ever.</p>
<p>*sigh* At least <a href="http://www.mirror.co.uk/fun-games/simons-cat/2011/04/12/">Simon understands</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cademuir.eu/blog/2011/05/17/cats-will-do-exactly-what-you-expect/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cats can get attached to things</title>
		<link>http://www.cademuir.eu/blog/2011/04/19/cats-can-get-attached-to-things/</link>
		<comments>http://www.cademuir.eu/blog/2011/04/19/cats-can-get-attached-to-things/#comments</comments>
		<pubDate>Tue, 19 Apr 2011 08:47:01 +0000</pubDate>
		<dc:creator>albertw</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.cademuir.eu/blog/?p=390</guid>
		<description><![CDATA[&#160; We got my mum a new bed recently. Turns out the cat was rather fond of the old mattress &#160; &#160;]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;">&nbsp;</p>
<p style="text-align: center;">We got my mum a new bed recently. Turns out the cat was rather fond of the old mattress <img src='http://www.cademuir.eu/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> <a href="http://www.cademuir.eu/blog/wp-content/uploads/2011/04/IMAG0154.jpg"><img class="aligncenter size-large wp-image-391" title="Unhappy Cat" src="http://www.cademuir.eu/blog/wp-content/uploads/2011/04/IMAG0154-613x1024.jpg" alt="" width="600" height="1002" /></a></p>
<p style="text-align: center;">&nbsp;</p>
<p style="text-align: center;">&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cademuir.eu/blog/2011/04/19/cats-can-get-attached-to-things/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bailouts, loans, interest rates, and the EU</title>
		<link>http://www.cademuir.eu/blog/2011/03/11/bailouts-loans-interest-rates-and-the-eu/</link>
		<comments>http://www.cademuir.eu/blog/2011/03/11/bailouts-loans-interest-rates-and-the-eu/#comments</comments>
		<pubDate>Fri, 11 Mar 2011 17:37:58 +0000</pubDate>
		<dc:creator>albertw</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.cademuir.eu/blog/?p=380</guid>
		<description><![CDATA[It seems that our new government is digging its heels in and the rest of the EU (probably Germany) isn&#8217;t happy. So let me put the scenario into perspective. Ireland cannot borrow from the market at the moment, we are apparently going to stay a free market capitalist country, so we will be getting money [...]]]></description>
			<content:encoded><![CDATA[<p>It seems that our new government is digging its heels in and the rest of the EU (probably Germany) isn&#8217;t happy.</p>
<p>So let me put the scenario into perspective. Ireland cannot borrow from the market at the moment, we are apparently going to stay a free market capitalist country, so we will be getting money from there again. What we need is money from the EU/IMF in the interim to get us through the mess we are  until we can borrow money cheaper from the market than the IMF.  The silly rate we initially agreed to was never going to be paid, the idea was that by making the money available the markets would open up again to Ireland to cheaper cash. That hasn&#8217;t happened, so we&#8217;ll need more money, and we&#8217;ll be taking it at a sensible interest rate. And by sensible I mean a rate that the Irish economy can actually have a hope of paying back. That&#8217;s the rational thing to do. And if they don&#8217;t give it to us at a sensible rate the precious Euro will collapse. And the longer that the rest of the EU takes to cop on to this the heavier a battering the Euro will take in the precious markets.</p>
<p>The last government may have gone cap-in-hand, the new lot, even if I don&#8217;t like them, seem to realise that we have plenty of cards in our hand.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cademuir.eu/blog/2011/03/11/bailouts-loans-interest-rates-and-the-eu/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Surdo beaters</title>
		<link>http://www.cademuir.eu/blog/2011/03/11/surdo-beaters/</link>
		<comments>http://www.cademuir.eu/blog/2011/03/11/surdo-beaters/#comments</comments>
		<pubDate>Fri, 11 Mar 2011 13:33:34 +0000</pubDate>
		<dc:creator>albertw</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[beater]]></category>
		<category><![CDATA[diy]]></category>
		<category><![CDATA[drums]]></category>
		<category><![CDATA[samba]]></category>
		<category><![CDATA[surdo]]></category>

		<guid isPermaLink="false">http://www.cademuir.eu/blog/?p=377</guid>
		<description><![CDATA[I needed to get some new surdo beaters for the SRFC Ultras. Unfortunately these are about €15 to buy. So I decided to try and make some rather than buy them. After a couple of iterations I came up with a beater that seems to work well. The challenge is to come up with a [...]]]></description>
			<content:encoded><![CDATA[<p>I needed to get some new surdo beaters for the SRFC Ultras. Unfortunately these are about €15 to buy. So I decided to try and make some rather than buy them.</p>
<p>After a couple of iterations I came up with a beater that seems to work well. The challenge is to come up with a beater that sounds right when hit hard. I had a proper beater to compare to and also a nice big surdo to hit. The neighbours probably didn&#8217;t appreciate the testing.</p>
<p>So heres the optimal way I found.<br />
Materials needed:<br />
sweeping brush handle.<br />
old (clean!) thick socks<br />
baloons<br />
duck tape</p>
<p>1. Cut the top 10cm or so off the toe of the sock. This will be the covering on the beater.<br />
2. Cut the rest of the sock into strips.<br />
3. wrap a strip around the head of the beater and tape in place. repeat until you have no more sock, or until is about the right size and shape.<br />
4. Cut the bottom off the baloon. Then stretch the baloon over the the material. Do this three times. This compresses the material the right amount.<br />
5. Lastly fit the sock over the baloons and duck tape it in place.</p>
<p>Hat tip to Cardinal Fang over at instructables http://www.instructables.com/id/Make-your-own-drum-surdo-beaters/ for the idea.</p>
<p><a href="http://www.cademuir.eu/blog/wp-content/uploads/2011/03/IMAG0091.jpg"><img class="aligncenter size-large wp-image-378" title="IMAG0091" src="http://www.cademuir.eu/blog/wp-content/uploads/2011/03/IMAG0091-613x1024.jpg" alt="" width="600" height="1002" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cademuir.eu/blog/2011/03/11/surdo-beaters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Elderberry wine nearly ready to bottle</title>
		<link>http://www.cademuir.eu/blog/2011/01/20/elderberry-wine-nearly-ready-to-bottle/</link>
		<comments>http://www.cademuir.eu/blog/2011/01/20/elderberry-wine-nearly-ready-to-bottle/#comments</comments>
		<pubDate>Thu, 20 Jan 2011 22:53:23 +0000</pubDate>
		<dc:creator>albertw</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[homebrew]]></category>
		<category><![CDATA[wine]]></category>

		<guid isPermaLink="false">http://www.cademuir.eu/blog/?p=374</guid>
		<description><![CDATA[So after about 7 weeks fermenting its nearly time to bottle the elderberry wine. It&#8217;s cleared and I&#8217;ve added some fermentation stopper. I&#8217;ll chuck in a campden tablet and bottle it on Sunday hopefully. Tasting it tonight its clear that its going to need to mellow a bit. Well, a lot. I might try a [...]]]></description>
			<content:encoded><![CDATA[<p>So after about 7 weeks fermenting its nearly time to bottle the elderberry wine. It&#8217;s cleared and I&#8217;ve added some fermentation stopper. I&#8217;ll chuck in a campden tablet and bottle it on Sunday hopefully.</p>
<p>Tasting it tonight its clear that its going to need to mellow a bit. Well, a lot. I might try a bottle after 6 months, but this stuff might not be drinkable for years!</p>
<p>Still, once this is in bottles I can get onto something else <img src='http://www.cademuir.eu/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.cademuir.eu/blog/2011/01/20/elderberry-wine-nearly-ready-to-bottle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Advice on graphing tool (like rrdtool but for more  &amp; different data) ?</title>
		<link>http://www.cademuir.eu/blog/2010/12/26/advice-on-graphing-tool-like-rrdtool-but-for-more-different-data/</link>
		<comments>http://www.cademuir.eu/blog/2010/12/26/advice-on-graphing-tool-like-rrdtool-but-for-more-different-data/#comments</comments>
		<pubDate>Sun, 26 Dec 2010 20:32:10 +0000</pubDate>
		<dc:creator>albertw</dc:creator>
				<category><![CDATA[Astronomy]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[lightpollution]]></category>
		<category><![CDATA[rrdtool]]></category>

		<guid isPermaLink="false">http://www.cademuir.eu/blog/?p=304</guid>
		<description><![CDATA[I have some data that I need to come up with a way to graph. I&#8217;m using the Light Pollution from Thüringer Landessternwarte, Tautenburg, Germany and our friends at Kuffner-Observatory, Vienna, Austria. I have this unit hooked up to take a reading every second. It records the temperature, and data from three light meters, one [...]]]></description>
			<content:encoded><![CDATA[<p>I have some data that I need to come up with a way to graph. I&#8217;m using the Light Pollution from Thüringer Landessternwarte, Tautenburg, Germany and our friends at Kuffner-Observatory, Vienna, Austria. I have this unit hooked up to take a reading every second. It records the temperature, and data from three light meters, one designed to capture low levels of light which is of interest to us for light pollution (plotted logarithmically below). Anyway the units for these are all different and I cant see a way to plot them all on the same graph with rrdtool. In practice I probably don&#8217;t want to plot them all, but I do want to overlay mathematical models on the graphs. For example to plot the altitude of the sun and/or moon altitude and phase on the graph to see how that correlates to the light meters.</p>
<p>So any suggestions on what I can use to create these? Data is in a mysql database; need to be able to script the graph generation also.</p>
<p>By the way Dalkey got down to -6.3C during December, and snow on the ground does seem to cause an increase in light pollution. It&#8217;ll be interesting to compare some of this against an identical sensor on the top of the physics building in Trinity and if we can get it, air pollution data for the month. Basically we&#8217;d expect the increased albedo to increase light pollution, but snow has a reputation of clearing particles form the atmosphere so perhaps with less particles the light pollution is somewhat reduced. Lots of questions to answer <img src='http://www.cademuir.eu/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>Heres the basic data for most of December to give you an idea at what I&#8217;m lookng to merge:</p>
<p><a href="http://www.cademuir.eu/blog/wp-content/uploads/2010/12/temperature.png"><img class="alignleft size-full wp-image-306" title="temperature" src="http://www.cademuir.eu/blog/wp-content/uploads/2010/12/temperature.png" alt="" width="481" height="232" /></a><a href="http://www.cademuir.eu/blog/wp-content/uploads/2010/12/lp.png"><img class="alignleft size-full wp-image-307" title="lp" src="http://www.cademuir.eu/blog/wp-content/uploads/2010/12/lp.png" alt="" width="481" height="232" /></a><a href="http://www.cademuir.eu/blog/wp-content/uploads/2010/12/lp2.png"><img class="alignleft size-full wp-image-308" title="lp2" src="http://www.cademuir.eu/blog/wp-content/uploads/2010/12/lp2.png" alt="" width="481" height="232" /></a><a href="http://www.cademuir.eu/blog/wp-content/uploads/2010/12/lp3.png"><img class="alignleft size-full wp-image-309" title="lp3" src="http://www.cademuir.eu/blog/wp-content/uploads/2010/12/lp3.png" alt="" width="481" height="232" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cademuir.eu/blog/2010/12/26/advice-on-graphing-tool-like-rrdtool-but-for-more-different-data/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Redwings are back</title>
		<link>http://www.cademuir.eu/blog/2010/12/24/redwings-are-back/</link>
		<comments>http://www.cademuir.eu/blog/2010/12/24/redwings-are-back/#comments</comments>
		<pubDate>Fri, 24 Dec 2010 19:55:06 +0000</pubDate>
		<dc:creator>albertw</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.cademuir.eu/blog/?p=300</guid>
		<description><![CDATA[Woke up to a garden full of the little fellas today. Plenty around the estate too. Not a great photo but you get the main features. I noticed the local mistle thrush getting very worked up about them suddenly appearing on its turf! More info from Birdwatch Ireland.]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;">Woke up to a garden full of the little fellas today. Plenty around the estate too. Not a great photo but you get the main features. I noticed the local mistle thrush getting very worked up about them suddenly appearing on its turf! More info from <a href="http://www.birdwatchireland.ie/Publications/eWings/eWingsIssue4January2010/Irelandswinterthrushes/tabid/975/Default.aspx">Birdwatch Ireland</a>.<a href="http://www.cademuir.eu/blog/wp-content/uploads/2010/12/IMG_0082.jpg"><img class="aligncenter size-full wp-image-301" title="IMG_0082" src="http://www.cademuir.eu/blog/wp-content/uploads/2010/12/IMG_0082.jpg" alt="" width="614" height="472" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cademuir.eu/blog/2010/12/24/redwings-are-back/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why I wont be telling you my new year resolutions</title>
		<link>http://www.cademuir.eu/blog/2010/12/24/why-i-wont-be-telling-you-my-new-year-resolutions/</link>
		<comments>http://www.cademuir.eu/blog/2010/12/24/why-i-wont-be-telling-you-my-new-year-resolutions/#comments</comments>
		<pubDate>Fri, 24 Dec 2010 02:14:59 +0000</pubDate>
		<dc:creator>albertw</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[goals]]></category>
		<category><![CDATA[ted]]></category>

		<guid isPermaLink="false">http://www.cademuir.eu/blog/?p=296</guid>
		<description><![CDATA[TED: Derek Sivers: Keep your goals to yourself This video from TEDGlobal 2010 confirms something I have always felt. The warm fuzzy feelings you get when you tell people what you are going to do, gets interpreted by your brain as a reward for doing it, or at least for making steps towards your goal. [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.ted.com/talks/lang/eng/derek_sivers_keep_your_goals_to_yourself.html">TED: Derek Sivers: Keep your goals to yourself</a></p>
<p>This video from TEDGlobal 2010 confirms something I have always felt. The warm fuzzy feelings you get when you tell people what you are going to do, gets interpreted by your brain as a reward for doing it, or at least for making steps towards your goal. You have done nothing, but your mind feels it has made some progress. I suspect we&#8217;ve all been here. I certainly have!</p>
<p>What I didn&#8217;t realise was that this not only be detrimental to your progress but can actually stop you achieving your goal. It can even stop you starting your goal!</p>
<p>Whats less clear is how telling people affects your goal after you are on your plan to achieving it. For example if your goal is to run a marathon, how does say sharing your running times and distances with friends affect your performance? Or sharing how much weight you have lost? Does the pat on the back from your peers cause you to sit back or does it force you to proceed and improve I wonder?</p>
<p>In any case I wont be telling you my new year resolutions! And if you have any it seems best if you don&#8217;t tell me, at least not until you are actually on the way to achieving your goal.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cademuir.eu/blog/2010/12/24/why-i-wont-be-telling-you-my-new-year-resolutions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

